Group L · FIFA World Cup 2026
Panama
Squad watch, fixtures, results and team-specific news for fantasy and predictor players.
Squad watch
World Cup squad watch
Working squad reference only. Official tournament/app data and final team sheets remain the source of truth.
Goalkeepers
| # | Player | Age | Caps | Club |
|---|---|---|---|---|
| 1 | Luis Mejía | 35 | 56 | Club Nacional de Football |
| 12 | César Samudio | 32 | 4 | C.D. Marathón |
| 22 | Orlando Mosquera | 32 | 47 | Al-Fayha Club |
Defenders
| # | Player | Age | Caps | Club |
|---|---|---|---|---|
| 2 | César Blackman | 28 | 38 | ŠK Slovan Bratislava |
| 3 | José Córdoba | 25 | 31 | Norwich City F.C. |
| 4 | Fidel Escobar | 31 | 97 | Deportivo Saprissa |
| 5 | Edgardo Fariña | 25 | 16 | FC Pari Nizhny Novgorod |
| 13 | Jiovany Ramos | 29 | 21 | Academia Puerto Cabello |
| 14 | Carlos Harvey | 26 | 26 | Minnesota United FC |
| 15 | Eric Davis (Panamanian footballer) | 35 | 105 | C.D. Plaza Amador |
| 16 | Andrés Andrade (footballer, born 1998) | 28 | 48 | LASK |
| 23 | Michael Amir Murillo | 30 | 92 | Beşiktaş J.K. |
| 25 | Roderick Miller | 34 | 49 | Turan Tovuz |
| 26 | Jorge Gutiérrez | 28 | 17 | Deportivo La Guaira F.C. |
Midfielders
| # | Player | Age | Caps | Club |
|---|---|---|---|---|
| 6 | Cristian Martínez (Panamanian footballer) | 29 | 64 | Hapoel Ironi Kiryat Shmona F.C. |
| 7 | José Luis Rodríguez (footballer, born 1998) | 28 | 68 | FC Juárez |
| 8 | Adalberto Carrasquilla | 28 | 73 | Pumas UNAM |
| 10 | Ismael Díaz (footballer, born 1997) | 29 | 55 | Club León |
| 11 | Yoel Bárcenas | 33 | 102 | Mazatlán F.C. |
| 19 | Alberto Quintero | 39 | 140 | C.D. Plaza Amador |
| 20 | Aníbal Godoy | 36 | 159 | San Diego FC |
| 21 | César Yanis | 30 | 55 | Cobresal |
Forwards
| # | Player | Age | Caps | Club |
|---|---|---|---|---|
| 9 | Tomás Rodríguez | 27 | 12 | Deportivo Saprissa |
| 17 | José Fajardo | 33 | 66 | C.D. Universidad Católica (Ecuador) |
| 18 | Cecilio Waterman | 35 | 53 | C.D. Universidad de Concepción |
| 24 | Azarias Londoño | 25 | 10 | C.D. Universidad Católica (Ecuador) |
Predicted line-up
Likely starting XI
Shown as a football formation. This is a working prediction and can change when team news or confirmed lineups land.
Predicted XI · 4-4-2
No photos: shirt icons show the likely shape.
Attack
José Fajardo
Cecilio Waterman
Midfield
Aníbal Godoy
Alberto Quintero
Yoel Bárcenas
Adalberto Carrasquilla
Defence
Eric Davis
Fidel Escobar
Michael Amir Murillo
Roderick Miller
Goalkeeper
Luis Mejía
Predicted only. Recheck injuries, minutes risk and confirmed team sheets before lockout.
Fixtures
Panama fixture list
| Date | Time | Opponent | H/A | Venue | Stage | Result |
|---|---|---|---|---|---|---|
| Thursday 18 June 2026 | 00:00 BST | Ghana | Away | Toronto Stadium | First Stage | - |
| Wednesday 24 June 2026 | 00:00 BST | Croatia | Home | Toronto Stadium | First Stage | - |
| Saturday 27 June 2026 | 22:00 BST | England | Home | New York/New Jersey Stadium | First Stage | - |
Results
Results and scoreline
Results will appear here as the tournament progresses. Check the KOB News for the latest match outcomes.
Team news
Panama news and injury updates
No team-specific news yet. Check the main KOB News page for the latest updates.